Locuit screens its universe weekly for windows where a symbol moved the same way in every year on record. These are five rows from this month's first screen — the largest median moves on the board. The full board, live state, and the measurements behind each row are inside.
| Symbol | Window | Median move | Record | Held-out | Next |
|---|---|---|---|---|---|
| AMD | 18d up | +24.9% | 7/7 | 1/4 | Jul 2 → Jul 27 |
| AMD | 22d up | +22.7% | 7/7 | 3/4 | May 8 → Jun 8 |
| AMD | 15d up | +20.6% | 7/7 | 1/3 | Oct 30 → Nov 20 |
| AMAT | 18d up | +16.9% | 7/7 | 1/3 | Oct 23 → Nov 17 |
| MS | 26d up | +16.8% | 7/7 | 3/3 | Oct 12 → Nov 17 |
The full board is inside — every window, live state, and Ask.
Descriptive, not predictive: these rows say what prices did in past years, not what they will do. Past seasonal behaviour routinely fails to repeat. Nothing on this page is investment advice or a recommendation to trade anything.